Model # Tube
Diameter
Deck
Width
Deck
Length
Tube
Length
Length
Over All
Approx. Dry Weight Persons Person Capacity Persons,
Motors & Gear
Max.
H.P.
518CR 25" 8' 6" 19' 11" 19' 4" 20' 7" 1950 10 1430 1930 90
518CR B 25" 8' 6" 19' 11" 19' 4" 20' 7" N/A N/A N/A N/A 115
520CR 25" 8' 6" 21' 4" 20' 9" 22' 2060 10 1440 2080 115
520CR B 25" 8' 6" 21' 4" 20' 9" 22' 2450 10 1420 2180 150
520CR TT 25" 8' 6" 21' 11" 20' 9" 22' 5" 2300 13 1810 2455 200
522SL 25" 8' 6" 23' 1" 22' 6" 23' 9" 2200 12 1665 2310 150
522SL TT 25" 8' 6" 23' 7" 22' 6" 24' 2600 14 1915 2675 300
522RS 25" 8' 6" 23' 1" 22' 6" 23' 9" 2175 12 1660 2305 150
522RS TT 25" 8' 6" 23' 7" 22' 6" 24' 2510 14 1945 2705 300
522E 25" 8' 6" 23' 1" 22' 6" 23' 9" 2225 12 1655 2300 150
522CR 25" 8' 6" 23' 1" 22' 6" 23' 9" 2230 12 1650 2295 150
522CR TT 25" 8' 6" 23' 8" 22' 6" 24' 2" 2700 13 1890 2650 300
522CPTR 25" 8' 6" 23' 1" 22' 6" 23' 9" 2250 12 1645 2290 150
524CR 25" 8' 6" 24' 6" 23' 11" 25' 2" 2470 13 1790 2435 150
524CR TT 25" 8' 6" 25' 1" 23' 11" 25' 7" 2680 15 2145 2905 225
524SL 25" 8' 6" 24' 6" 23' 11" 25' 2" 2450 13 1795 2440 150
524E 25" 8' 6" 24' 6" 23' 11" 25' 2" 2590 12 1745 2390 150
524E TT 25" 8' 6" 25' 1" 23' 11" 25' 7" 2900 15 2085 2845 300
524RS 25" 8' 6" 24' 6" 23' 11" 25' 2" 2300 13 1855 2500 150
526CRUDS 25" 8' 6" 26' 25' 5" 26' 8" 3120 13 1800 2465 150

TT - Indicates Trifecta Package    UDS - Indicates Upper Deck Model

       
 
Home  |  900 Series  |  700 Series  |  500 Series  |  400 Series  |  About South Bay  |  Performance | Why Mercury?   
Dare to Compare  |  Testimonials  |  Download Brochure  |  Contact Us  |  Dealer Locator  |  Site Map  |  Dealer Login   

Copyright ©2012 South Bay Pontoon   |  Forest River Inc., A Berkshire Hathaway Company A Division of Forest River Inc., A Berskhire Hathaway Company